Rennring
| Oem-Nummern |
Marken |
| 51021300032 |
MAN
|
| 51021300012 |
MAN
|
| 51021300008 |
MAN
|
| 51021300007 |
MAN
|
| 51021300005 |
MAN
|
Pleuelschraube
| Height [mm] |
18.00 |
| Inner Diameter [mm] |
100.00 |
| Outer Diameter 1 [mm] |
105.00 |
| Outer Diameter 2 [mm] |
108.00 |
| 2 years guarantee |
|
Kompatible Fahrzeuge
| Marke | Modell |
| MAN D-engines | D 2066, D 2530, D 2565, D 2566, D 2840, D 2842, D 2848, D 2865, D 2866, D 2876 |
| MAN E-engines | E 2842, E 2848, E 2866, E 2876 |
| MAN F 7/8/9 | F 7, F 8 |
| MAN G-engines | G 2866, G 2876 |
| MAN G/M/F 90 | F 90, G 90, M 90 |
| MAN H-engines | H 2876 |
| MAN L/M/F/E 2000 | E 2000, F 2000, L 2000, M 2000 |
| MAN N-Busse | ND, NG, NL, NM, NÜ |
| MAN S-Busse | SD, SG, SL, SR, SÜ |
| MAN Sonstige Busse | 270/290/320/370, 292/332/362, 322/352/402/422/462, EL, RH |
| MAN TG-Serie | TGA 2000 - 0, TGL 2004 - 0, TGM 2004 - 0, TGS 2006 - 0, TGX 2006 - 0 |
| MAN ÜL-Busse | ÜL, ÜL Intercity |
| Neoplan Neoplan | Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner, Trolley |
51021300005,51021300007,51021300008,51021300012,51021300032 , 51021300005-51021300007-51021300008-51021300012-51021300032 , Kurbelwelle , Rennring , 2.15.0139 , rennring