Crankshaft
Products Weight (Kg)
125,00
| Oem Numbers |
Brands |
| 51021017741 |
MAN
|
| 51021017708 |
MAN
|
| 51021017705 |
MAN
|
| 51021017613 |
MAN
|
Compatible Vehicles
| Brand | Model |
| MAN D-engines | D 2566, D 2866 |
| MAN E-engines | E 2866 |
| MAN F 7/8/9 | F 7, F 8 |
| MAN G-engines | G 2866 |
| MAN G/M/F 90 | F 90, G 90, M 90 |
| MAN L/M/F/E 2000 | E 2000, F 2000, M 2000 |
| MAN N-Busse | NG, NL, NM, NÜ |
| MAN S-Busse | SD, SG, SL, SR, SÜ |
| MAN Sonstige Busse | 292/332/362, 322/352/402/422/462, RH |
| MAN TG-Serie | TGA 2000 - 0, TGL 2004 - 0, TGM 2004 - 0, TGS 2006 - 0, TGX 2006 - 0 |
| MAN ÜL-Busse | ÜL, ÜL Intercity |
| Neoplan Neoplan | Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner |
51021017613,51021017705,51021017708,51021017741 , 51021017613-51021017705-51021017708-51021017741 , Crank Shaft , Crankshaft , 2.15.0032 , crankshaft