Valve seat ring, intake
Products Weight (Kg)
0,13
| Oem Numbers |
Brands |
| 51032030242 |
MAN
|
Product Details
| Valve seat angle [°] |
30.00 |
| Height [mm] |
8.80 |
| Inner Diameter [mm] |
49.10 |
| Outer Diameter [mm] |
61.10 |
| Intake Side |
|
| 2 years guarantee |
|
| for inlet valves |
|
Compatible Vehicles
| Brand | Model |
| MAN Chassis | HOC |
| MAN D-engines | D 2566, D 2840, D 2842, D 2848, D 2865, D 2866 |
| MAN F 7/8/9 | F 8 |
| MAN G/M/F 90 | F 90, M 90 |
| MAN L/M/F/E 2000 | E 2000, F 2000 |
| MAN N-Busse | NL, NÜ |
| MAN S-Busse | SD, SG, SL, SR, SÜ |
| MAN Sonstige Busse | 270/290/320/370, 292/332/362, 322/352/402/422/462 |
| MAN TG-Serie | TGA 2000 - 0, TGS 2006 - 0, TGX 2006 - 0 |
| MAN ÜL-Busse | ÜL |
| Neoplan Neoplan | Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner |
51032030242 , 51032030242 , Cylinder Head , Valve seat ring, intake , 2.16.0228 , valve-seat-ring-intake