1.35.0027
Differential Lock
Bushing
Products Weight (Kg)
0,07
| Oem Numbers |
Brands |
| A6533530050 |
Mercedes-Benz
|
| 6533530050 |
Mercedes-Benz
|
| 81930210218 |
MAN
|
Product Details
| Height [mm] |
24.00 |
| Net Weight [g] |
33.00 |
| Inner Diameter [mm] |
27.00 |
| Outer Diameter [mm] |
31.00 |
| 2 years guarantee |
|
Compatible Vehicles
| Brand | Model |
| MAN F 7/8/9 | F 8 |
| MAN G/M/F 90 | F 90 |
| MAN L/M/F/E 2000 | E 2000, F 2000, M 2000 |
| MAN TG-Serie | TGA 2000 - 0 |
| Mercedes-Benz Actros | tbd |
| Mercedes-Benz Actros 1 | 950, 952, 953, 954 |
| Mercedes-Benz Actros 2 | 930, 932, 933, 934 |
| Mercedes-Benz Actros 3 | 930, 932, 933, 934 |
| Mercedes-Benz Atego 1 | 950, 952, 953 |
| Mercedes-Benz Axor | 375, 950, 952, 953, 958 |
| Mercedes-Benz Econic 1 | 957 |
| Mercedes-Benz MK-Series (OM 400) | 656 |
| Mercedes-Benz NG-Series (OM 400) | 385, 393, 395, 617, 619 |
| Mercedes-Benz OM 300 - (L-Serie) | 385 |
| Mercedes-Benz SK-Series (OM 400) | 621, 623, 624, 625, 648, 649, 653, 656, 658, 659 |
81930210218,6533530050,A6533530050 , 81930210218-6533530050-a6533530050 , Differential Lock , Bushing , 1.35.0027 , bushing