1.23.0029
Exhaust Pipe, Front
Clamp
Products Weight (Kg)
0,32
| Oem Numbers |
Brands |
| 6744920040 |
Mercedes-Benz
|
| 4839514 |
Iveco
|
| 04839514 |
Iveco
|
| A6744920040 |
Mercedes-Benz
|
Product Details
| Diameter [mm] |
95.50 |
| Net Weight [g] |
280.00 |
| 2 years guarantee |
|
| Pipe Clamp |
|
Compatible Vehicles
| Brand | Model |
| Mercedes-Benz Atego 1 | 375, 950, 952, 953, 954, 970, 972, 974, 975, 976 |
| Mercedes-Benz Atego 2 | 375, 958, 970, 972, 974, 975, 976 |
| Mercedes-Benz Axor | 375, 950, 952, 953, 954, 958 |
| Mercedes-Benz Bus O 300 | 674, 675, 676, 677 |
| Mercedes-Benz Chassis | 384 |
| Mercedes-Benz Econic 1 | 957 |
| Mercedes-Benz MK-Series (OM 400) | 676 |
| Mercedes-Benz OM 300 - (L-Serie) | 673, 674, 675, 676, 677, 678, 679 |
| Mercedes-Benz Transporter | 670, 673, 674 |
| Mercedes-Benz Zetros | 949 |
04839514,4839514,6744920040,A6744920040 , 04839514-4839514-6744920040-a6744920040 , Exhaust Pipe, Front , Clamp , 1.23.0029 , clamp