7.31.0187
Rear Axle,Complete
Roller bearing
Products Weight (Kg)
1,22
| Oem Numbers |
Brands |
| 7420366533 |
Renault
|
| 8121377 |
Iveco
|
| 5001859173 |
Iveco
|
| 500001620 |
Iveco
|
| 1905316 |
Iveco
|
| 08121377 |
Iveco
|
| 01905316 |
Iveco
|
| 699111 |
DAF
|
| 0699111 |
DAF
|
| 1523540 |
Volvo
|
| 20366533 |
Volvo
|
Product Details
| Height [mm] |
31.00 |
| Net Weight [g] |
1175.00 |
| Inner Diameter [mm] |
45.00 |
| Outer Diameter [mm] |
100.00 |
| 2 years guarantee |
|
Compatible Vehicles
| Brand | Model |
| DAF tbd | tbd |
| Iveco EuroMover | EuroMover 1998-2005 1998 - 2005 |
| Iveco EuroStar | EuroStar 1993-2002 1993 - 2002 |
| Iveco EuroTech | EuroTech 1992-2002 1992 - 2002 |
| Iveco S-Way | S-Way 2019- 2019 - 0 |
| Iveco Stralis | Stralis (tbd) 2002 - 2019 |
| Iveco TurboStar | TurboStar 1984-1993 1984 - 1993 |
| Iveco TurboTech | TurboTech 1984-1993 1984 - 1993 |
| Iveco X-Way | X-Way 2019- 2019 - 0 |
| Renault Magnum | Magnum DXi 12, Magnum DXi 13 |
| Renault Premium | Premium II DXi 7, Premium II PR, Premium II TR |
| Volvo B11 | B11R 2011- 2011 - 0 |
| Volvo B12 | B12B 2001-2011 2001 - 2011, B12M 2001-2011 2001 - 2011, B12R 2003-2011 2003 - 2011 |
| Volvo B13 | B13R 2009- 2009 - 0 |
| Volvo B5 | B5RH 2013- 2013 - 0 |
| Volvo B6 | B6R 1991-2006 1991 - 2006 |
| Volvo B7 | B7R 1997-2019 1997 - 2019 |
| Volvo B8 | B8R (3) 2013- 2013 - 0 |
| Volvo B9 | B9R 2006-2013 2006 - 2013 |
| Volvo FE | FE 2006-2013 2006 - 2013, FE (3) 2013- 2013 - 0 |
| Volvo FL | FL6 2000-2006 2000 - 2006 |
0699111,699111,01905316,08121377,1905316,500001620,5001859173,8121377,7420366533,1523540,20366533 , 0699111-699111-01905316-08121377-1905316-500001620-5001859173-8121377-7420366533-1523540-20366533 , Rear Axle,Complete , Roller bearing , 7.31.0187 , roller-bearing