6.24.0060
Exhaust Flexible Pipe
Clamp
Products Weight (Kg)
0,51
| Oem Numbers |
Brands |
| 20383088 |
Volvo
|
| 7420455908S |
Renault
|
| 5010418587 |
Renault
|
| N071555130500 |
Mercedes-Benz
|
| 071555130500 |
Mercedes-Benz
|
| 81974200156 |
MAN
|
| 81974010731 |
MAN
|
| 682610 |
DAF
|
| 1296068 |
DAF
|
| 0682610 |
DAF
|
| 20455908S |
Volvo
|
| 8156156 |
Volvo
|
| ZG102650008 |
ZG
|
Product Details
| Height [mm] |
69.00 |
| Net Weight [g] |
387.00 |
| Diameter from [mm] |
127.00 |
| Diameter up to [mm] |
132.00 |
| Guarantee |
2 years guarantee |
| Pipe Connector |
Pipe Clamp |
Compatible Vehicles
| Brand | Model |
| DAF 45/55/65/75/85/95 | 65 1993-1998 1993 - 1998, 75 1992-1998 1992 - 1998, 85 1992-1998 1992 - 1998, 95 1987-1997 1987 - 1997 |
| DAF CF | 65 CF 1998-2001 1998 - 2001, 75 CF 1998-2001 1998 - 2001, 85 CF 1998-2001 1998 - 2001, CF 65 2001-2006 2001 - 2006, CF 75 2001-2006 2001 - 2006, CF 75IV 2006-2013 2006 - 2013, CF 85 2001-2006 2001 - 2 |
| DAF XF | 95 XF 1997-2003 1997 - 2003, XF 105 2005- 2005 - 0, XF 95 2002-2006 2002 - 2006 |
| MAN Chassis | HOC |
| MAN D-engines | D 2842 |
| MAN F 7/8/9 | F 8 |
| MAN G/M/F 90 | F 90 |
| MAN L/M/F/E 2000 | E 2000, F 2000 |
| MAN N-Busse | NL, NÜ |
| MAN S-Busse | SL, SÜ |
| MAN TG-Serie | TGA 2000 - 0, TGL 2004 - 0, TGM 2004 - 0, TGS 2006 - 0, TGX 2006 - 0 |
| Neoplan Neoplan | Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner |
| Renault C-Serie | C |
| Renault K-Serie | K |
| Renault Kerax | Kerax DXi 11, Kerax DXi 13, Kerax |
| Renault Magnum | Magnum DXi 12, Magnum DXi 13, Magnum E-Tech |
| Renault Midlum | Midlum |
| Renault Premium | Premium II PR, Premium II TR |
| Renault T-Serie | T |
| Volvo B9 | B9L 2005-2014 2005 - 2014, B9R 2006-2013 2006 - 2013, B9S 1999-2011 1999 - 2011, B9TL 2002-2018 2002 - 2018 |
0682610,1296068,682610,81974010731,81974200156,071555130500,N071555130500,5010418587,7420455908S,20383088,20455908S,8156156,ZG102650008 , 0682610-1296068-682610-81974010731-81974200156-071555130500-n071555130500-5010418587-7420455908s-20383088-20455908s-8156156-zg102650008 , Exhaust Flexible Pipe , Clamp , 6.24.0060 , clamp