Tensioning band
Products Weight (Kg)
0,59
Oem Numbers |
Brands |
5001842757 |
Renault
|
42559051 |
Iveco
|
42533556 |
Iveco
|
1340450 |
DAF
|
ZG612560008 |
ZG
|
Product Details
Net Weight [g] |
51.50 |
Fitting Position |
Left Rear |
Guarantee |
2 years guarantee |
Compatible Vehicles
Brand | Model |
DAF 45/55/65/75/85/95 | 75 1992-1998 1992 - 1998, 85 1992-1998 1992 - 1998, 95 1987-1997 1987 - 1997 |
DAF CF | 75 CF 1998-2001 1998 - 2001, 85 CF 1998-2001 1998 - 2001, CF 75 2001-2006 2001 - 2006, CF 75IV 2006-2013 2006 - 2013, CF 85 2001-2006 2001 - 2006, CF 85IV 2006-2013 2006 - 2013 |
DAF XF | 95 XF 1997-2003 1997 - 2003, XF 105 2005- 2005 - 0, XF 95 2002-2006 2002 - 2006 |
Iveco EuroStar | EuroStar 1993-2002 1993 - 2002 |
Iveco EuroTech | EuroTech 1992-2002 1992 - 2002 |
Iveco Stralis | Stralis (tbd) 2002 - 2019 |
Renault C / CBH / CLM / CLR | CBH, CLM |
Renault Kerax | Kerax |
Renault Magnum | AE Magnum, Magnum E-Tech |
Renault Premium | Premium, Premium PR, Premium TR |
1340450,42533556,42559051,5001842757,ZG612560008 , 1340450-42533556-42559051-5001842757-zg612560008 , Fender,Rear , Tensioning band , 3.107.0168 , tensioning-band