Gasket, cylinder head, compressor
Products Weight (Kg)
0,01
| Oem Numbers |
Brands |
| A0001317680 |
Mercedes-Benz
|
| 4421310980 |
Mercedes-Benz
|
| 0001317680 |
Mercedes-Benz
|
| 81549010066 |
MAN
|
| 51549010027 |
MAN
|
| 51549010009 |
MAN
|
| 51549010001 |
MAN
|
| 1235475 |
DAF
|
| A4421310980 |
Mercedes-Benz
|
| ZG504760008 |
ZG
|
Product Details
| Net Weight [g] |
7.50 |
| Guarantee |
2 years guarantee |
Compatible Vehicles
| Brand | Model |
| DAF F/N 500-3600 | F 2800, F 2900, F 3200, F 3300, F 3600, N 2800 |
| MAN D-engines | D 2530, D 2566, D 2840, D 2842, D 2848, D 2865, D 2866, D 2876 |
| MAN E-engines | E 2866, E 2876 |
| MAN F 7/8/9 | F 8 |
| MAN G-engines | G 2866 |
| MAN G/M/F 90 | F 90, G 90, M 90 |
| MAN H-engines | H 2876 |
| MAN L/M/F/E 2000 | E 2000, F 2000, L 2000 |
| MAN N-Busse | ND, NG, NL, NM, NÜ |
| MAN S-Busse | SD, SG, SL, SR, SÜ |
| MAN Sonstige Busse | 270/290/320/370, 292/332/362, 322/352/402/422/462, EL, RH |
| MAN TG-Serie | TGA 2000 - 0, TGS 2006 - 0, TGX 2006 - 0 |
| MAN ÜL-Busse | ÜL |
| Mercedes-Benz MK-Series (OM 400) | 380, 383, 385, 615, 651 |
| Mercedes-Benz NG-Series (OM 400) | 381, 383, 385, 387, 389, 393, 395, 615, 652 |
| Mercedes-Benz OM 300 - (L-Serie) | 343, 346, 349, 383, 385, 651, 652, 653, 654 |
| Mercedes-Benz SK-Series (OM 400) | 621, 623, 624, 625, 655 |
| Neoplan Neoplan | Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner |
1235475,51549010001,51549010009,51549010027,81549010066,0001317680,4421310980,A0001317680,A4421310980,ZG504760008 , 1235475-51549010001-51549010009-51549010027-81549010066-0001317680-4421310980-a0001317680-a4421310980-zg504760008 , Compressor , Gasket, cylinder head, compressor , 2.41.0347 , gasket-cylinder-head-compressor